| Research income from industry and commerce | ||
| Research income from industry and commerce | 520,849,228,281 | 42% |
| Research income from industry and commerce by subject area: STEM | 171,880,245,333 | 42% |
| Research income from industry and commerce by subject area: Medicine | 10,416,984,566 | 42% |
| Research income from industry and commerce by subject area: Arts & Humanities / Social sciences | 338,551,998,382 | 42% |
| Number of employees | 1,247 | 22% |
| Number of academic staff | 932 | 27% |
| Number of academic staff by subject area: STEM | 79 | 2% |
| Number of academic staff by subject area: Medicine | 5+ | 300% |
| Number of academic staff by subject area: Arts & Humanities / Social sciences | 848 | 47% |
06/11/2025
