Aiming to ensure the efficient and sustainable management of water resources, the University of Economics Ho Chi Minh City (UEH) has implemented a “Water-Conscious Planting” strategy. This strategy prioritizes the selection and cultivation of plant species that possess high drought tolerance and excellent adaptability to the urban climate conditions. This approach to sustainable landscape design not only helps reduce the strain on irrigation systems but also maintains a green, friendly, and aesthetic environment across the entire campus. Currently, UEH cultivates over 70 species of drought-tolerant plants, with a total quantity reaching 153,781 trees. This contributes to building a sustainable green ecosystem, which provides shade while significantly reducing the demand for irrigation water. The selection of species is based on scientific criteria focusing on drought resistance, low water requirements, and long-term adaptability. This demonstrates UEH’s institutional commitment to natural resource conservation and the development of green infrastructure linked to climate change adaptation.

The ecological landscape at UEH
| I | OUTDOOR LANDSCAPE PLANTS | Number | Image | |
| I | DOOR PLANTS | |||
| 1 | Crinum Lily | Plant | 45.700 | ![]() |
| 2 | Agave | Plant | 163 | ![]() |
| 3 | Golden Dewdrop | Plant | 1.620 | ![]() |
| 4 | Bismarck Palm | Plant | 47 | ![]() |
| 5 | Sago Palm | Plant | 118 | ![]() |
| 6 | Large Murraya Paniculata | Plant | 65 | ![]() |
| 7 | Small Murraya Paniculata | Plant | 1.811 | ![]() |
| 8 | Dragon Tree | Plant | 108 | ![]() |
| 9 | Grafted Bougainvillea | Plant | 105 | ![]() |
| 10 | Podocarpus | Plant | 4 | ![]() |
| 11 | Golden Shower Tree | Plant | 13 | ![]() |
| 12 | Pterocarpus Indicus | Plant | 27 | ![]() |
| 13 | Ornamental Palm | Plant | 12 | ![]() |
| 14 | Royal Palm | Plant | 77 | ![]() |
| 15 | Foxtail Palm | Plant | 10 | ![]() |
| 16 | Golden Silk Cotton Tree | Plant | 105 | ![]() |
| 17 | Apricot Blossom | Plant | 8 | ![]() |
| 18 | Cuphea | Plant | 1.905 | ![]() |
| 19 | Cordia | Plant | 895 | ![]() |
| 20 | Jasmine | Plant | 2.893 | ![]() |
| 21 | Fern | Plant | 38.270 | ![]() |
| 22 | Fishpole Bamboo | Plant | 4.420 | ![]() |
| 23 | Mussaenda | Plant | 307 | ![]() |
| 24 | Moss Rose | Plant | 3.400 | ![]() |
| 25 | Texas Sage | Plant | 1.015 | ![]() |
| 26 | Australian Rose Apple | Plant | 216 | ![]() |
| 27 | Golden Stripe Dracaena | Plant | 36.600 | ![]() |
| 28 | Palm Tree | Plant | 162 | ![]() |
| 29 | Hibiscus | Plant | 1.876 | ![]() |
| 30 | Parrot’s Beak | Plant | 4.065 | ![]() |
| 31 | Ambarella Tree | Plant | 4 | ![]() |
| 32 | Guava Tree | Plant | 5 | ![]() |
| 33 | Mango Tree | Plant | 25 | ![]() |
| 34 | Plum Tree | Plant | 4 | ![]() |
| 35 | Coconut Palm | Plant | 25 | ![]() |
| 36 | Custard Apple Tree | Plant | 3 | ![]() |
| 37 | Taiwan Ficus | Plant | 2 | ![]() |
| 38 | Queen Crape Myrtle | Plant | 25 | ![]() |
| 39 | Parrot’s Beak | Plant | 970 | ![]() |
| 40 | Flame Tree | Plant | 28 | ![]() |
| 41 | Spider Plant | Plant | 50 | ![]() |
| 42 | Yellow Trumpet Tree | Plant | 90 | ![]() |
| 43 | Madagascar Periwinkle | Plant | 600 | ![]() |
| 44 | Burma Padauk | Plant | 14 | ![]() |
| 45 | Bougainvillea | Plant | 1.425 | ![]() |
| 46 | Hedge Bougainvillea | Plant | 450 | ![]() |
| 47 | Lantana | Plant | 195 | ![]() |
| 48 | Yellow Bells | Plant | 75 | ![]() |
| 49 | Tabebuia Rosea | Plant | 6 | ![]() |
| 50 | Water Jasmine | Plant | 2 | ![]() |
| 51 | White Shrimp Plant | Plant | 747 | ![]() |
| 52 | Bauhinia | Plant | 26 | ![]() |
| 53 | Pink Shower Tree | Plant | 3 | ![]() |
| 54 | Red Cassia | Plant | 31 | ![]() |
| 55 | Acalypha Wilkesiana | Plant | 70 | ![]() |
| 56 | Red Perilla | Plant | 195 | ![]() |
| 57 | Crape Myrtle | Plant | 138 | ![]() |
| 58 | Grafted Crape Myrtle | Plant | 2 | ![]() |
| 59 | Climbing Ixora | Plant | 8 | ![]() |
| 60 | Dieffenbachia Longispatha | Plant | 7 | ![]() |
| 61 | Aglaonema | Plant | 150 | ![]() |
| 62 | Zamioculcas Zamiifolia | Plant | 75 | ![]() |
| 63 | Carnation | Plant | 8 | ![]() |
| 64 | Hedge Bomboo | Plant | 55 | ![]() |
| 65 | Climbing Ixora | Plant | 22 | ![]() |
| 66 | Burma Padauk | Plant | 47 | ![]() |
| 67 | Climbing Bougainvillea | Plant | 150 | ![]() |
| 68 | Diamond Podocarpus | Plant | 8 | |
| 69 | Large Indian Oak | Plant | 2 | |
| 70 | Potted Bougainvillea (Square) | Plant | 15 | |
| 71 | Climbing Bougainvillea | Plant | 766 | ![]() |
| 72 | Shrub Bougainvillea | Plant | 450 | ![]() |
| 73 | West Indian Jasmine | Plant | 150 | ![]() |
| 74 | Nipa Palm | Plant | 55 | ![]() |
| 75 | Japanese Livistona Palm | Plant | 29 | ![]() |
| 76 | Golden Cane Palm | Plant | 2 | ![]() |
| II | POTTED PLANT | |||
| 1 | Aglaonema | Plant | 198 | ![]() |
| 2 | Dracaena Reflexa | Plant | 107 | ![]() |
| 3 | Radermachera Sinica | Plant | 36 | ![]() |
| 4 | ZZ Plant | Plant | 83 | ![]() |
| 5 | Dieffenbachia Longispatha | Plant | 57 | ![]() |
| 6 | Bougainvillea | Plant | 74 | ![]() |















































































